Displaying 1-10 of 22 results.
Name | AIS Type | Mmsi | Callsign | Destination | Eta | Course | Speed | Size |
ANTALYA 1 | Cargo ship | 267130910 | OMIJ | IZMAIL | Oct 18, 15:00 UTC | 360° | 0 km/h | 105 x 10 |
AVICIA | Other type | 244690926 | PD2233 | PRAHOVO | Oct 18, 21:00 UTC | 245.3° | 12.22 km/h | 135 x 14 |
CARPE DIEM 1 | Cargo ship | 207072483 | LZG2483 | | Oct 14, 16:00 UTC | 76.6° | 0 km/h | N/A |
CASABLANCA | Cargo ship | 264163532 | YP3532 | CALARSI | Dec 01, 20:25 UTC | 360° | 0 km/h | 188 x 9 |
COMANDOR 1 | Tug | 264162663 | YP2663 | CALARASI | Jul 05, 17:00 UTC | 360° | 0 km/h | 25 x 10 |
COMPACT | Tanker | 264162682 | YP2682 | SILISTRA | Oct 07, 20:00 UTC | 259.8° | 0 km/h | 21 x 8 |
CONDOR 2 | Other type | 264162666 | YP2666 | SILISTRA | Oct 15, 10:00 UTC | 360° | 0 km/h | 97 x 31 |
CRISTIAN | Passenger ship | 264163378 | YP3378 | CALARASI=CHICIU | Apr 05, 12:00 UTC | 360° | 0 km/h | 26 x 17 |
DNEPAR | Other type | 207261825 | LZRY | 382 KM | Jan 04, 09:00 UTC | 0° | 0 km/h | 51 x 9 |
DRAGA KING 993 | Other type | 264162934 | YP2934 | | Jun 02, 15:00 UTC | 249.2° | 0 km/h | 51 x 10 |
267130910244690926207072483264163532264162663264162682264162666264163378207261825264162934