Displaying 1-10 of 16 results.
| Name | AIS Type | Mmsi | Callsign | Destination | Eta | Course | Speed | Size |
ANNIKA | Passenger ship | 269057741 | HE7741 | PASSAU | Jun 18, 06:00 UTC | 252° | 13.7 km/h | 135 x 12 |
ANTALYA 1 | Cargo ship | 267130910 | OMIJ | PISHELSDORF | Jun 30, 18:00 UTC | 278.5° | 6.11 km/h | 105 x 10 |
BODROG | Cargo ship | 203999464 | OED3080 | SILISTRA | Jun 10, 11:00 UTC | 232.8° | 0 km/h | 22 x 5 |
CALARASI 1 | Cargo ship | 264162129 | YP2129 | CALARASI | Jun 01, 09:00 UTC | 130.7° | 0 km/h | 25 x 11 |
CALARASI 3 | Other type | 264162001 | YP2001 | CALARASI | Jul 17, 18:00 UTC | 360° | 0 km/h | 20 x 5 |
CALARASI 7 | Towing vessel | 264163147 | | CALARASI | Jun 08, 15:00 UTC | 360° | 0 km/h | 286 x 43 |
CASABLANCA | Cargo ship | 264163532 | YP3532 | CALARASI | May 28, 20:26 UTC | 360° | 0 km/h | 87 x 10 |
COMANDOR 1 | Tug | 264162663 | YP2663 | CALARASI | Nov 19, 17:00 UTC | 360° | 0 km/h | 25 x 10 |
CRISTIAN | Passenger ship | 264163378 | YP3378 | CALARASI=CHICIU | Apr 05, 12:00 UTC | 360° | 0 km/h | 26 x 17 |
DNEPAR | Other type | 207261825 | LZRY | 381 KM | Jan 04, 09:00 UTC | 0° | 0 km/h | 51 x 9 |
269057741267130910203999464264162129264162001264163147264163532264162663264163378207261825