Displaying 1-10 of 18 results.
| Name | AIS Type | Mmsi | Callsign | Destination | Eta | Course | Speed | Size |
APOLLON | Tanker | 264163228 | YP3228 | CONSTANTA | Jun 05, 18:00 UTC | 0° | 0 km/h | 100 x 10 |
CALARASI 1 | Cargo ship | 264162129 | YP2129 | CALARASI | Jun 01, 09:00 UTC | 258.1° | 0 km/h | 25 x 11 |
CALARASI 3 | Other type | 264162001 | YP2001 | CALARASI | Jul 17, 18:00 UTC | 360° | 0 km/h | 20 x 5 |
CASABLANCA | Cargo ship | 264163532 | YP3532 | CALARASI | May 28, 20:26 UTC | 360° | 0 km/h | 87 x 10 |
COMANDOR 1 | Tug | 264162663 | YP2663 | CALARASI | Nov 19, 17:00 UTC | 360° | 0 km/h | 25 x 10 |
DNEPAR | Other type | 207261825 | LZRY | 381 KM | Jan 04, 09:00 UTC | 0° | 0 km/h | 51 x 9 |
DUMBRAVENI | Cargo ship | 264162609 | YP2609 | CALARASI | Jun 04, 17:00 UTC | 208.8° | 4.44 km/h | 100 x 24 |
IRIS 5 | Cargo ship | 264163508 | YP3508 | DR.TURNU SEVERIN | Jun 12, 17:00 UTC | 88.8° | 0 km/h | 33 x 10 |
MERCUR 301 | Cargo ship | 264162351 | YP2351 | CONSTANTA | Jun 05, 16:00 UTC | 135.7° | 0.19 km/h | 35 x 11 |
MUNCHEN | Cargo ship | 203999463 | OED3099 | RUSE | May 08, 12:00 UTC | 247.6° | 4.82 km/h | 189 x 53 |
264163228264162129264162001264163532264162663207261825264162609264163508264162351203999463