Displaying 11-20 of 20 results.
| Name | AIS Type | Mmsi | Callsign | Destination | Eta | Course | Speed | Size |
SVETI NIKOLAY | Cargo ship | 207072427 | LZG2427 | SILISTRA | Jan 17, 19:30 UTC | 360° | 0 km/h | 101 x 12 |
BJANKA + BARGE | Tanker | 279202721 | PG8014 | CONSTANTA | Jan 18, 13:56 UTC | 254.1° | 7.04 km/h | 110 x 22 |
SPARTAK | Cargo ship | 207072337 | LZG2337 | RUSE | Jan 25, 10:00 UTC | 278.4° | 5.74 km/h | 120 x 24 |
EUPHORIA | Cargo ship | 264163601 | PI3085 | CONSTANTA | Jan 25, 12:00 UTC | 96.5° | 13.7 km/h | 172 x 12 |
CALARASI 1 | Cargo ship | 264162129 | YP2129 | GIURGIU | Jan 25, 15:00 UTC | 280.8° | 4.44 km/h | 25 x 11 |
COLMAR | WIG | 211557960 | P | NOVI SAD | Feb 02, 18:00 UTC | 258.6° | 2.96 km/h | 255 x 22 |
CARGO | Cargo ship | 264162479 | YP2479 | PAKS | Feb 02, 19:00 UTC | 241.8° | 5 km/h | 34 x 11 |
BRATYSLAVA | Cargo ship | 272040900 | USOA | SMEDEREVO | Feb 03, 20:00 UTC | 239° | 9.07 km/h | 210 x 33 |
DRAGA KING 993 | Other type | 264162934 | YP2934 | | Jun 02, 15:00 UTC | 301° | 0 km/h | 51 x 10 |
CALARASI 3 | Other type | 264162001 | YP2001 | CALARASI | Jul 17, 18:00 UTC | 116.6° | 0.19 km/h | 20 x 5 |
207072427279202721207072337264163601264162129211557960264162479272040900264162934264162001