Displaying 11-20 of 26 results.
Name | AIS Type | Mmsi | Callsign | Destination | Eta | Course | Speed | Size |
SFINX 1 | Cargo ship | 264162422 | YP2422 | OLTENITA | Jul 04, 17:00 UTC | 42° | 11.85 km/h | 25 x 11 |
TSAR KALOYAN | Cargo ship | 207261823 | LZRW | SILISTRA | Jun 28, 19:00 UTC | 168.3° | 0 km/h | 216 x 24 |
CARCO GRUP 14 | Cargo ship | 264163583 | YP3583 | RUSE | Jul 07, 12:14 UTC | 360° | 0.19 km/h | 308 x 17 |
EUPHORIA | Cargo ship | 264163601 | PI3085 | CHICIU CL | Jul 04, 17:00 UTC | 296.8° | 0 km/h | 172 x 12 |
KAJMAKCALAN | Cargo ship | 279202155 | YT2155 | OBRENOVAC | Jul 15, 12:00 UTC | 236.7° | 6.3 km/h | 177 x 33 |
SEA RIVER 2 | Cargo ship | 264163609 | YP3609 | HARSOVA | Jun 28, 20:00 UTC | 0° | 0 km/h | 85 x 8 |
ROXY | Cargo ship | 244731708 | PB3059 | CALARASI | Jun 27, 17:00 UTC | 360° | 0 km/h | 197 x 23 |
CASABLANCA | Cargo ship | 264163532 | YP3532 | CALARAS[ | Jun 28, 20:25 UTC | 360° | 0 km/h | 85 x 9 |
BONDAR95 | Cargo ship | 264163346 | YP3346 | CONSTANTA | Jun 28, 23:59 UTC | 360° | 0 km/h | 213 x 23 |
PACEAS | Tanker | 207072425 | LZG2425 | CONSTANTA | Jul 07, 16:00 UTC | 360° | 0 km/h | N/A |
264162422207261823264163583264163601279202155264163609244731708264163532264163346207072425