Displaying 11-20 of 27 results.
Name | AIS Type | Mmsi | Callsign | Destination | Eta | Course | Speed | Size |
CALARASI 7 | Cargo ship | 264163147 | | OLTENITA | Jul 19, 12:00 UTC | 360° | 0 km/h | 94 x 24 |
NADIA | Cargo ship | 264163620 | YP3620 | CONSTANTA | Jul 20, 12:00 UTC | 63.4° | 0 km/h | 92 x 23 |
PETRAN | Cargo ship | 244024112 | PB4112 | CONSTANTA | Jun 28, 18:00 UTC | 360° | 0 km/h | 135 x 27 |
SEA RIVER 1 | Cargo ship | 264163512 | YP352 | CALARASI | Jul 18, 14:24 UTC | 277.7° | 0 km/h | 79 x 16 |
SILISTRA | Cargo ship | 207261709 | LZQI | KALARASI | Jul 15, 14:10 UTC | 0° | 0 km/h | 102 x 12 |
SVETI NIKOLAY | Cargo ship | 207072427 | LZG2427 | SILISTRA | Jul 18, 07:00 UTC | 360° | 0 km/h | 180 x 22 |
TSAR KALOYAN | Cargo ship | 207261823 | LZRW | SILISTRA | Jun 28, 19:00 UTC | 172.8° | 0.19 km/h | 216 x 24 |
GREIFENSTEIN | Cargo ship | 203999441 | OED3032 | LINZ | Aug 03, 04:00 UTC | 287.4° | 5.56 km/h | 262 x 33 |
AHIL | Cargo ship | 267131614 | OMPN | CONSTANTA | Jul 19, 18:00 UTC | 360° | 0 km/h | 114 x 34 |
VISCO II | Cargo ship | 244850579 | PA5447 | CALARASI | Jul 17, 23:59 UTC | 276.2° | 0 km/h | 184 x 23 |
264163147264163620244024112264163512207261709207072427207261823203999441267131614244850579