Displaying 11-20 of 25 results.
Name | AIS Type | Mmsi | Callsign | Destination | Eta | Course | Speed | Size |
ROXY | Cargo ship | 244731708 | PB3059 | CALARASI | Jun 27, 17:00 UTC | 360° | 0 km/h | 197 x 23 |
TSAR KALOYAN | Cargo ship | 207261823 | LZRW | SILISTRA | Jun 28, 19:00 UTC | 201.5° | 0.19 km/h | 216 x 24 |
BONDAR95 | Cargo ship | 264163346 | YP3346 | CONSTANTA | Jun 28, 23:59 UTC | 360° | 0 km/h | 213 x 23 |
ANDREAS | Cargo ship | 264162678 | YP2678 | CONSTANTA | Jul 04, 14:00 UTC | 211.9° | 0.19 km/h | 80 x 8 |
SEA RIVER 1 | Cargo ship | 264163512 | YP352 | CONSTANTA | Jul 05, 14:24 UTC | 32° | 0 km/h | 79 x 16 |
BUDAPEST | Port tender | 203999459 | TI | PISHELISDORF | Jul 07, 13:35 UTC | 97.1° | 0 km/h | 283 x 33 |
ROVINARI 20 | Cargo ship | 264162444 | YP2444 | OLTENITA | Jul 10, 13:01 UTC | 294.5° | 6.3 km/h | 21 x 8 |
WIEN | Tug | 267131902 | OMSB | IZMAIL | Jul 10, 15:00 UTC | 46.1° | 10.37 km/h | 206 x 32 |
PEREIASLAVSKYI | Tug | 272743000 | UUBF2 | RUSE | Jul 10, 17:00 UTC | 241.1° | 4.63 km/h | 28 x 9 |
AHIL | Cargo ship | 267131614 | OMPN | OLTENITSA | Jul 12, 18:00 UTC | 284.9° | 8.15 km/h | 114 x 34 |
244731708207261823264163346264162678264163512203999459264162444267131902272743000267131614