Displaying 11-20 of 27 results.
Name | AIS Type | Mmsi | Callsign | Destination | Eta | Course | Speed | Size |
ROXY | Cargo ship | 244731708 | PB3059 | CALARASI | Jun 27, 17:00 UTC | 360° | 0 km/h | 197 x 23 |
TSAR KALOYAN | Cargo ship | 207261823 | LZRW | SILISTRA | Jun 28, 19:00 UTC | 184.2° | 0.19 km/h | 216 x 24 |
BONDAR95 | Cargo ship | 264163346 | YP3346 | CONSTANTA | Jun 28, 23:59 UTC | 360° | 0 km/h | 213 x 23 |
ANDREAS | Cargo ship | 264162678 | YP2678 | CONSTANTA | Jul 04, 14:00 UTC | 174.3° | 0.19 km/h | 80 x 8 |
SEA RIVER 1 | Cargo ship | 264163512 | YP352 | CONSTANTA | Jul 05, 14:24 UTC | 32° | 0 km/h | 79 x 16 |
BUDAPEST | Port tender | 203999459 | TI | PISHELISDORF | Jul 07, 13:35 UTC | 278.7° | 0.56 km/h | 283 x 33 |
MAX PLANCK | Tanker (HAZ-B) | 207261012 | LZJL | GIURGIU | Jul 07, 20:00 UTC | 99.9° | 16.85 km/h | N/A |
DANUBE NAVIGATOR | Cargo ship | 264162196 | YP2196 | CALARASI | Jul 09, 12:00 UTC | 217.7° | 7.04 km/h | 35 x 11 |
ROVINARI 20 | Cargo ship | 264162444 | YP2444 | OLTENITA | Jul 10, 13:01 UTC | 308.8° | 7.04 km/h | 21 x 8 |
AHIL | Cargo ship | 267131614 | OMPN | OLTENITSA | Jul 12, 18:00 UTC | 360° | 0 km/h | 114 x 34 |
244731708207261823264163346264162678264163512203999459207261012264162196264162444267131614