Displaying 31-40 of 57 results.
| Name | AIS Type | Mmsi | Callsign | Destination | Eta | Course | Speed | Size |
MERCUR 304 | Cargo ship | 264162095 | YP2095 | CONSTANTA | Jul 20, 14:00 UTC | 3.5° | 10.93 km/h | 266 x 34 |
MERCUR 306 | Cargo ship | 264162074 | YP2074 | GALATI | Jul 18, 12:00 UTC | 344.7° | 10.93 km/h | 284 x 30 |
METATRON | Cargo ship | 264163691 | YP3691 | CERNAVODA | Oct 18, 13:25 UTC | 0° | 0 km/h | 73 x 8 |
MISKOLC | Tug | 267210269 | OMKS | CERNAVODE | Nov 01, 13:00 UTC | 360° | 0 km/h | 48 x 10 |
PETRAN | Cargo ship | 244024112 | PB4112 | CONSTANTA | Nov 30, 15:00 UTC | 360° | 0 km/h | 135 x 16 |
PIETROIU | Towing vessel | 264163306 | YP3306 | FETESTI | Jan 01, 00:00 UTC | 320.1° | 5.19 km/h | 18 x 4 |
PIMK 1 | Cargo ship | 207072456 | LZG2456 | CALARASI | Jul 17, 08:00 UTC | 0° | 0 km/h | 110 x 23 |
RHEA | Cargo ship | 264163227 | YP3227 | CALARASI | Jul 15, 20:00 UTC | 21.8° | 0 km/h | 80 x 8 |
ROVINARI 20 | Other type | 264162444 | YP2444 | GIURGIU | Jun 26, 22:01 UTC | 83° | 0 km/h | 21 x 8 |
ROVINARI 27 | Cargo ship | 264162443 | YP2443 | BORDUSANI | Jun 25, 06:00 UTC | 176.2° | 0.19 km/h | 35 x 10 |
264162095264162074264163691267210269244024112264163306207072456264163227264162444264162443