Displaying 11-20 of 30 results.
| Name | AIS Type | Mmsi | Callsign | Destination | Eta | Course | Speed | Size |
ESPRIT | Passenger ship | 269057320 | HE7320 | CONSTANTA | May 30, 11:00 UTC | 85° | 18.52 km/h | 110 x 11 |
GILLA | Tanker | 264163411 | YP3411 | CONSTANTA | Apr 29, 05:26 UTC | 360° | 0 km/h | 110 x 12 |
GURA IALOMITEI | Unknown | 264163063 | YP3063 | BORCEA | Feb 08, 17:00 UTC | 191.4° | 0.19 km/h | 15 x 4 |
HERZOGENBURG | Cargo ship | 203999461 | OED3097 | IZMAIL | Mar 10, 23:00 UTC | 360° | 0 km/h | 197 x 23 |
INTER+3UNITATI | Cargo ship | 264163260 | YP3260 | OLTENITA | May 30, 22:00 UTC | 360° | 0.19 km/h | 179 x 9 |
KOPENICK | Tanker | 267131502 | | RUSSE | Jun 02, 16:00 UTC | 0° | 0 km/h | 233 x 11 |
LVT 9 | Cargo ship | 264163589 | YP3589 | SILISTRA | May 29, 21:00 UTC | 360° | 0 km/h | 67 x 10 |
MARIANNE | Cargo ship | 264163390 | YP3390 | CONSTANTA | Mar 12, 20:00 UTC | 360° | 0 km/h | 183 x 15 |
MAX PLANCK | WIG | 207261012 | LZJL | CONSTANTA | May 31, 17:00 UTC | 57.4° | 0 km/h | N/A |
MERCUR 303 | Cargo ship | 264162098 | YP2098 | CONSTANTA | May 28, 10:00 UTC | 156.3° | 0 km/h | 9 x 11 |
269057320264163411264163063203999461264163260267131502264163589264163390207261012264162098