Displaying 11-20 of 56 results.
| Name | AIS Type | Mmsi | Callsign | Destination | Eta | Course | Speed | Size |
CALARASI 3 | Other type | 264162001 | YP2001 | CALARASI | Jul 17, 18:00 UTC | 360° | 0 km/h | 20 x 5 |
CALARASI 7 | Towing vessel | 264163147 | | CALARASI | Jun 08, 15:00 UTC | 360° | 0 km/h | 286 x 43 |
CAMPOS TIDE | Other type | 636024965 | 5LVD6 | BARENTS RIG | Jun 11, 08:30 UTC | 106.1° | 15.93 km/h | 84 x 20 |
CANAL SERVICES 15 | Tug | 264900240 | YQHC | ROCND | Apr 06, 17:15 UTC | 360° | 0.19 km/h | 41 x 12 |
CARINA | Cargo ship | 312576000 | V3IM3 | ORDER | May 30, 00:00 UTC | 97.7° | 2.22 km/h | 228 x 36 |
CASABLANCA | Cargo ship | 264163532 | YP3532 | CALARASI | May 28, 20:26 UTC | 360° | 0 km/h | 87 x 10 |
CMA CGM TOPAZ | Cargo ship (HAZ-C) | 636014169 | A8RV4 | ROCND | Jun 11, 04:30 UTC | 321.3° | 9.63 km/h | 259 x 32 |
COMANDOR 1 | Tug | 264162663 | YP2663 | CALARASI | Nov 19, 17:00 UTC | 360° | 0 km/h | 25 x 10 |
CRISTIAN | Passenger ship | 264163378 | YP3378 | CALARASI=CHICIU | Apr 05, 12:00 UTC | 350° | 13.15 km/h | 26 x 17 |
DANUBE NAVIGATOR | Tug | 264162196 | YP2196 | IZMAIL | Jun 12, 06:00 UTC | 14.7° | 19.63 km/h | 35 x 11 |
264162001264163147636024965264900240312576000264163532636014169264162663264163378264162196